Points
Super Late Models:
| Position | Car # | Name | Total Pts. | Wins |
| | | | |
| 1 | 14 | Jack Pencil | 895 | 2 |
| 2 | 32 | Dylan Yoder | 870 | |
| 3 | 92 | Jeff Rine | 800 | 1 |
| 4 | 5 | Chuck Clise | 795 | |
| 5 | 5* | Derek Byler | 740 | |
| 6 | 17D | Nick Dickson | 680 | 2 |
| 7 | 57 | Jeff Miller | 655 | |
| 8 | 17J | Wayne Johnson | 500 | |
| 9 | F1 | Coleby Frye | 465 | 1 |
| 10 | 39 | Greg Fetters | 455 | |
| 11 | 76 | Andy Haus | 400 | |
| 12 | 21 | Scott Haus | 390 | |
| 13 | 26 | Jerry Bard | 385 | |
| 14 | 15p | Matt Parks | 365 | |
| 15 | 1 | Gene Knaub | 340 | |
| 16 | 20 | Shawn Claar | 310 | |
| 17 | 43a | Jason Covert | 300 | |
| 18 | 6 | Jamie Lathroum | 300 | |
| 19 | 91 | JT Spence | 300 | |
| 20 | 49 | Eric Zembower | 245 | |
| 21 | B2 | Brian Booze | 220 | |
| 22 | 2 | Dan Stone | 200 | 1 |
| 23 | 17s | Gary Stuhler | 200 | |
| 24 | 88 | Ricky Elliott | 200 | |
| 25 | 1m | Jeremy Miller | 190 | |
| 26 | 79 | Mike Altobelli, Jr. | 180 | |
| 27 | 06 | Mike Lupfer | 175 | |
| 28 | 3 | Tim Wilson | 170 | |
| 29 | 25z | Mason Zeigler | 165 | |
| 30 | 8 | Tim Fedder | 165 | |
| 31 | 43 | Tom Decker, Jr. | 160 | |
| 32 | 70J | DJ Myers | 145 | |
| 33 | 19 | Austin Hubbard | 100 | 1 |
| 34 | 0 | Scott Bloomquist | 100 | 1 |
| 35 | 6 | Steve Shaver | 100 | |
| 36 | 20 | Jimmy Owens | 100 | |
| 37 | 99jr | Frank Heckenast, Jr. | 100 | |
| 38 | c9 | Steve Casebolt | 100 | |
| 39 | 99L | Larry Wight | 100 | |
| 40 | 18e | Eric Wells | 100 | |
| 41 | 71 | Don O'Neal | 100 | |
| 42 | 9T | Tim Isenberg | 100 | |
| 43 | 777 | Jared Landers | 100 | |
| 44 | 15 | Steve Francis | 100 | |
| 45 | 27 | Jim Yoder | 100 | |
| 46 | 91 | Billy Decker | 100 | |
| 47 | 23 | John Blankenship | 100 | |
| 48 | 17m | Dale McDowell | 100 | |
| 49 | 119 | Chad McClellan | 100 | |
| 50 | 44 | Earl Pearson, Jr. | 100 | |
| 51 | 53 | Ray Cook | 100 | |
| 52 | 41n | Brad Neat | 100 | |
| 53 | 57j | Bub McCool | 100 | |
| 54 | 36 | Mike Marlar | 100 | |
| 55 | 71w | Chris Wall | 100 | |
| 56 | 100 | Kenny Pettyjohn | 100 | |
| 57 | 28e | Dennis Erb, Jr. | 100 | |
| 58 | 11t | Tyler Reddick | 100 | |
| 59 | 32c | Vic Coffey | 100 | |
| 60 | 100 | CS Fitzgerald | 100 | |
| 61 | 8L | Scott LeBarron | 100 | |
| 62 | 119b | Bryan Bernheisel | 80 | |
| 63 | 74 | Tyler Hershey | 75 | |
| 64 | M1 | Mike Mort | 70 | |
| 65 | 13D | Jonathan DeHaven | 65 | |
| 66 | w1 | Chris Harr | 5 | |
Limited Late Models:
| Position | Car # | Name | Total Pts. | Wins |
| | | | |
| 1 | 39 | Tim Smith, Jr. | 975 | 2 |
| 2 | 64 | Grant Adams | 925 | 1 |
| 3 | 01 | Robbie Black | 880 | 2 |
| 4 | 48 | Donnie Farlling | 760 | 1 |
| 5 | 8 | Matt Sponaugle | 715 | |
| 6 | 13 | Brian Lowery | 680 | 1 |
| 7 | 1a | Craig Perigo | 610 | 1 |
| 8 | 32 | Travis Stickley | 610 | |
| 9 | 99* | Rick Singleton | 585 | |
| 10 | 36 | Travis Calhoun | 565 | |
| 11 | 10 | Corey Weaver | 525 | |
| 12 | 7 | DJ Troutman | 465 | |
| 13 | 87 | Eric Irvin | 385 | |
| 14 | 73 | Mike Duck | 370 | |
| 15 | 81 | Eddie Cornett | 345 | |
| 16 | 66 | Justin Kann | 310 | |
| 17 | 43 | Jake Jones | 285 | |
| 18 | 3 | Daniel Cornman | 280 | |
| 19 | 19 | Rance Garlock | 270 | |
| 20 | 15B | Josh Berrier | 220 | |
| 21 | 35 | Randy Wible | 200 | |
| 22 | 10D | Scott Daniels | 175 | |
| 23 | 77 | George Dixon, Jr. | 165 | |
| 24 | 88 | Khi Swanger | 155 | |
| 25 | U10 | Coleby Frye | 150 | 1 |
| 26 | 5z | Brian Lessley | 150 | |
| 27 | 5H | Matt Howsare | 145 | |
| 28 | 44 | Ralph Morgan | 140 | |
| 29 | 116 | Travis Mease | 100 | |
| 30 | 21 | Dave Leidy | 95 | |
| 31 | 66c | Matt Cosner | 90 | |
| 32 | F13 | Jimmy Richards | 75 | |
| 33 | 32 | Travis Cottle | 65 | |
| 34 | 68 | Nathan LaSalle | 65 | |
| 35 | 77B | Randy Burkholder | 60 | |
| 36 | M14 | Transtan Stoner | 45 | |
Street Stocks:
| Position | Car # | Name | Total Pts. | Wins |
| | | | |
| 1 | 50 | Bill Henney | 1135 | 4 |
| 2 | 38 | Brian Duffy | 1120 | 4 |
| 3 | 4J | Bob Jay | 1020 | 2 |
| 4 | 22 | Jesse Snyder | 905 | |
| 5 | 78 | Daryl Whetstone | 750 | |
| 6 | 63 | Kerry Molovich | 750 | |
| 7 | 45 | Zane Weicht | 715 | |
| 8 | 10 | Donald Wyles | 550 | |
| 9 | 85 | Paul Gambol | 500 | |
| 10 | 31c | Chris Chamberlain | 460 | |
| 11 | 711 | Jerry Robinson | 430 | |
| 12 | 55x | Scott Grubb | 425 | |
| 13 | 73c | Bill Pluta, Jr. | 395 | |
| 14 | 48 | George Farlling | 265 | |
| 15 | B1 | Cody Buterbaugh | 260 | |
| 16 | 44 | Rick Wright | 175 | |
| 17 | 29 | Travis Brown | 115 | |
| 18 | 1 | Tom Warren | 100 | |
| 19 | 6e | Elwood Hyre | 75 | |
| 20 | 96 | Jim Sayler | 70 | |
| 21 | 0 | Joe Means | 70 | |
Hobby / Cruisers:
| Position | Car # | Name | Total Pts. | Wins |
| | | | |
| 1 | 42 | Charlie Walter | 940 | 4 |
| 2 | 7 | Travis Group | 905 | 2 |
| 3 | 77 | Lou Wannyn | 855 | |
| 4 | 73 | Terry Norris | 810 | |
| 5 | 77xxl | Rick Potter | 730 | |
| 6 | 13 | Chad Gambol | 655 | 1 |
| 7 | 60 | Bill Replogle | 475 | |
| 8 | 22 | Tim Brown | 385 | |
| 9 | 28 | Justin Michael | 255 | 1 |
| 10 | 17w | Dave Riley | 225 | |
| 11 | 11 | Jerrod Brown | 220 | |
| 12 | 18 | RT Troutman | 210 | |
| 13 | 21m | Mike Ott | 195 | |
| 14 | 7c | Curtis Guyer | 105 | |
| 15 | 04 | Rob Varner | 105 | |
| 16 | 58 | Ryan Beckett | 100 | |
| 17 | 88c | Chuck Weyant | 100 | |
| 18 | 17 | Brad Feight | 100 | |
| 19 | 31 | Willie Ling | 90 | |
| 20 | 83e | Ed Vogel | 90 | |
| 21 | 58 | George Beckett | 75 | |
| 22 | 18 | Jason Haggert | 75 | |
| 23 | 29 | Jeff Brown | 65 | |
4 Cylinders:
| Position | Car # | Name | Total Pts. | Wins |
| | | | |
| 1 | 67 | Robert Pluta | 960 | 3 |
| 2 | 88 | Andrew Pluta | 790 | 1 |
| 3 | 3j | Juan Ryan | 785 | 1 |
| 4 | 38 | Mike Lauffer | 735 | 2 |
| 5 | 93 | Jeremy Miller | 725 | |
| 6 | 11 | Phil Best | 655 | |
| 7 | 8R | Ronnie Valentine | 640 | |
| 8 | 86 | Ralph Miller | 640 | |
| 9 | 12F | Steve Frederick | 620 | |
| 10 | 7 | Nathan Kaminsky | 590 | |
| 11 | 21 | Dave Lambert | 570 | |
| 12 | 17k | Kevin See | 475 | |
| 13 | 9T | Troy Imler | 405 | 1 |
| 14 | 113 | Casey Fleegle | 280 | |
| 15 | 11J | Dan Jackson | 230 | |
| 16 | 15n | Denny Norris | 180 | |
| 17 | 46 | John Lamer | 170 | |
| 18 | 88R | Dwain Rhodes | 145 | |
| 19 | 68 | Ray Wright | 140 | |
| 20 | 8 | Dacron Powell | 135 | |
| 21 | 5w | Garrett Watkins | 130 | |
| 22 | 14 | Mike Hall | 125 | |
| 23 | 68 | Skip Bryner | 115 | |
| 24 | 39 | Chris Shoemaker | 110 | |
| 25 | 68 | Louis Orris | 110 | |
| 26 | 13i | Nick Iski | 110 | |
| 27 | 36 | Nick Zborolvancik | 90 | |
| 28 | 726 | Sean Fitzpatrick | 75 | |
| 29 | 34 | Brad Hoffman | 70 | |
| 30 | 98 | Jon Gephart | 65 | |
| 31 | 56 | Jeff Treece | 50 | |
| 32 | 34 | David Reaugh | 50 | |
| 33 | 111 | Terry Kuny | 50 | |
| 34 | 1s | Lonnie Snyder | 45 | |
| 35 | 903 | Tim Lamer | 40 | |
| 36 | 19 | Steve Riggleman | 35 | |
| 37 | 21B | Tyler Beckett | 30 | |
| 38 | 0 | Harold Crawford | 10 | |
| 39 | 2 | Irvin Fleegle | 5 | |