Points
Super Late Models:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 2T | Kyle | Lee | 658 |
2 | 119b | Bryan | Bernheisel | 617 |
3 | 8 | Matt | Sponaugle | 595 |
4 | 92 | Jeff | Rine | 592 |
5 | 39s | Tim | Smith, Jr | 570 |
6 | 21p | Jakob | Piper | 529 |
7 | 5 | Chuck | Clise | 472 |
8 | 68 | Nathan | LaSalle | 392 |
9 | 57 | Jeff | Miller | 384 |
10 | 3 | Tyler | Ritchey | 364 |
11 | 16 | Clinton | Hersh | 338 |
12 | ez1 | Ron | Fink | 317 |
13 | 2j | Justin | Weaver | 271 |
14 | 22 | Gregg | Satterlee | 255 |
15 | 24 | Dylan | Yoder | 235 |
16 | 75 | RJ | Dallape | 216 |
17 | 17j | Wayne | Johnson | 208 |
18 | 31 | Jim | Bernheisel | 192 |
19 | 25z | Mason | Zeigler | 175 |
20 | 32 | Travis | Stickley | 168 |
21 | 58 | Drake | Troutman | 165 |
22 | 66 | Justin | Kann | 144 |
23 | 06 | Mike | Lupfer | 143 |
24 | 88 | Devin | Weyandt | 138 |
25 | 1c | Alex | Ferree | 117 |
26 | 43a | Jason | Covert | 115 |
27 | 88m | Barry | Miller | 110 |
28 | B2 | Brian | Booze | 106 |
29 | 28d | Del | Rougeux | 104 |
30 | 22 | Darris | Deneen | 96 |
31 | 0 | Andrew | Yoder | 95 |
32 | 4s | Danny | Snyder | 88 |
33 | 111 | Max | Blair | 85 |
34 | 72 | Tyler | Emory | 85 |
35 | 10s | Dave | Stamm | 82 |
36 | 17w | Matt | Williamson | 82 |
37 | 44s | Scott | Sweeney | 80 |
38 | 40B | Kyle | Bronson | 75 |
39 | 16 | Tyler | Bruening | 75 |
40 | 20TC | Tristan | Chamberlain | 75 |
41 | 97 | Cade | Dillard | 75 |
42 | 0 | Rick | Eckert | 75 |
43 | 28 | Dennis | Erb, Jr | 75 |
44 | 19r | Ryan | Gustin | 75 |
45 | 9 | Nick | Hoffman | 75 |
46 | B1 | Brent | Larson | 75 |
47 | 22* | Max | McLaughlin | 75 |
48 | 97jr | Cody | Overton | 75 |
49 | 32 | Bobby | Pierce | 75 |
50 | B5 | Brandon | Sheppard | 75 |
51 | 3s | Brian | Shirley | 75 |
52 | 19 | Dustin | Sorenson | 75 |
53 | 14w | Dustin | Walker | 75 |
54 | 11H | Devin | Hart | 66 |
55 | 14 | Dan | Angelicchio | 65 |
56 | 66c | Matt | Cosner | 63 |
57 | 27 | Michael | Lake | 58 |
58 | 21m | Matt | Murphy | 54 |
59 | 1z | Logan | Zarin | 54 |
60 | 118 | Sean | Merkel | 52 |
61 | 44 | Dylan | Lewis | 50 |
62 | 79 | Chase | Bowsan | 48 |
63 | 8t | Taylor | Farlling | 47 |
64 | 32x | Bryan | Benton | 42 |
65 | 11H | Keith | Jackson | 42 |
66 | 00 | Alex | Libby | 42 |
67 | 74 | Tyler | Hershey | 40 |
68 | 20 | Trever | Feathers | 34 |
69 | 7 | Ross | Robinson | 34 |
Late Model Sportsman:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 44 | Shawn | Shoemaker | 496 |
2 | 88 | Devin | Weyandt | 414 |
3 | 16 | Clinton | Hersh | 406 |
4 | 21m | Matt | Murphy | 404 |
5 | 72 | Kaiden | Bard | 275 |
6 | 22* | Ryan | Sager | 270 |
7 | 11 | Kyle | Hardy | 239 |
8 | 28 | Spike | Moore | 225 |
9 | 70j | DJ | Myers | 200 |
10 | 99 | Tim | Snare | 195 |
11 | 151 | Kyle | Lear | 184 |
12 | 13 | Brian | Lowery | 180 |
13 | 56r | George | Dixon, Jr | 175 |
14 | 88m | Barry | Miller | 165 |
15 | 8 | Taylor | Farlling | 140 |
16 | 08 | Zach | Kauffman | 129 |
17 | 49 | Ray | Ciccarelli | 123 |
18 | 32x | Bryan | Benton | 96 |
19 | 33 | Trent | Brenneman | 95 |
20 | 33k | Devin | Hart | 95 |
21 | 15 | Matt | Parks | 85 |
22 | 22s | Casey | Steinhoff | 85 |
23 | 52 | Mike | Walls | 80 |
24 | 87 | Eric | Irvin | 75 |
25 | 81g | Daniel | Garrett | 58 |
26 | 21p | Jakob | Piper | 58 |
27 | 88m | Madeline | Miller | 56 |
28 | 000 | Pat | McNeal | 54 |
29 | 17f | Brad | Feight | 52 |
30 | 9 | Adam | Souders | 52 |
31 | 85 | Gunner | Walls | 52 |
32 | 94b | Brandon | Bard | 50 |
33 | 81 | Eddie | Cornett | 50 |
34 | 5.56 | Eric | Cronise | 50 |
35 | 15k | Drake | Troutman | 49 |
36 | 12 | Wes | Hurd, Jr | 46 |
37 | 51 | Brad | Benton | 44 |
38 | 2z | Dan | Zechman | 40 |
Semi Lates:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | B1 | Nick | Bechtel | 814 |
2 | 88s | Khi | Swanger | 807 |
3 | 88 | Kyle | Weyant | 797 |
4 | 28d | Kyle | Deneen | 792 |
5 | 36 | Travis | Calhoun | 769 |
6 | 4j | Bob | Jay | 716 |
7 | 12c | Dave | Brown | 706 |
8 | 31h | Greg | Hainsey | 669 |
9 | 88e | Erik | Weyandt | 669 |
10 | 111 | Garrett | Keifer | 637 |
11 | 15 | Rick | Potter | 592 |
12 | 8e | Andrew | Stough | 568 |
13 | 26 | Cody | Jarvie | 550 |
14 | 88jr | Brian | Weyandt, Jr | 532 |
15 | 314 | Dillon | Isenburg | 384 |
16 | 65 | Bill | Replogle | 335 |
17 | 36m | Cale | Martin | 280 |
18 | 65 | Devin | Weyandt | 243 |
19 | 6c | Tony | Catlett | 208 |
20 | 88z | Isaiah | Miller | 148 |
21 | 28 | John | Miller | 124 |
22 | 55w | William | Miller | 120 |
23 | 32 | Ron | Ramsey | 110 |
24 | 0b | Bradley | Means | 77 |
25 | 5 | Chris | Wolf | 60 |
26 | 00 | Paul | Crynock III | 58 |
27 | 98 | Bill | Sheehan | 58 |
28 | 31 | Willie | Ling | 56 |
29 | 2x | Bailey | Johnson | 54 |
30 | 29 | Rodney | Hartman | 50 |
31 | 31w | Todd | Woodward | 50 |
32 | 81 | Jasen | Geesaman | 48 |
33 | 68 | Jacob | Shoup | 48 |
34 | 7 | Percy | Clair | 46 |
Pure Stocks:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 66 | Dalton | Weyant | 1065 |
2 | 1 | Chubby | Childers | 1059 |
3 | 3 | Denver | Dishong | 1043 |
4 | 5 | Charlie | Clise | 1022 |
5 | 12 | Derrick | Hinish | 946 |
6 | 43 | Darian | Ritchey | 879 |
7 | 8 | Braydale | Bauman | 861 |
8 | 63c | Barry | Clark | 837 |
9 | 58 | Kyle | Beckett | 835 |
10 | 22j | Jay | Talley | 733 |
11 | 88x | Dominic | Weyandt | 676 |
12 | 28 | Madison | Miller | 671 |
13 | 53 | Mark | Shope | 655 |
14 | 6 | Franklin | Foor | 572 |
15 | 41 | Brock | Bunn | 490 |
16 | 36b | Brad | Boyd | 332 |
17 | 77 | Anthony | Troutman | 222 |
18 | 21 | David | Heining | 132 |
19 | 15h | Eli | Hinish | 129 |
20 | 53t | Keith | Killander | 127 |
21 | 17w | Jason | Haggerty | 119 |
22 | 51 | Chris | Troutman | 110 |
23 | 13 | Alex | Mock | 106 |
24 | 22 | Brandyn | Proudfoot | 94 |
25 | 01 | Brad | Bookwalter | 56 |
26 | 11L | Tom | Lewis | 54 |
27 | 3r | Josh | Ringer | 50 |
28 | HP3 | Eric | Weyandt | 50 |
29 | 39 | Dalton | Ritchey | 48 |
30 | 77g | David | Green | 42 |
4 Cylinders:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 2 | Shawn | Smith | 920 |
2 | 5* | Chris | Grabill | 870 |
3 | 16 | Tom | Brady | 832 |
4 | 50 | Colin | Welsh | 794 |
5 | 53 | Todd | Price | 792 |
6 | 29 | Isaac | Kormanski | 630 |
7 | 36 | Matt | Kauffman | 587 |
8 | 42rj | John | Diehl III | 554 |
9 | 2c | Josh | Corbin | 543 |
10 | 21b | Nevaeh | Helsel | 520 |
11 | 9w | Bryan | Wright | 463 |
12 | 6x | Jeff | Marlett | 456 |
13 | 62 | Matt | Jones | 434 |
14 | 19r | Jimmy | Delozier | 372 |
15 | 25 | Cody | Hetrick | 360 |
16 | 22 | Wayne | Brenize | 319 |
17 | 0 | Seth | Jezeskie | 295 |
18 | 89 | Josh | Borland | 282 |
19 | 54 | James | Fairall | 224 |
20 | 8 | Braden | Powell | 210 |
21 | 00 | Collin | Martin | 180 |
22 | 14j | Javid | Fairall | 165 |
23 | 26 | Darren | Howsare | 157 |
24 | 11 | Maxton | Mosgrave | 148 |
25 | 7c | Colton | Mundorff | 146 |
26 | 11 | Tyler | Beckett | 132 |
27 | 10 | Dominick | Heater | 111 |
28 | 81c | Darrin | Chesney | 105 |
29 | 5c | Shane | Weyant | 104 |
30 | 45 | Devon | Iser | 100 |
31 | x42 | Elijah | Friend | 96 |
32 | 7s | Dustin | Stine | 92 |
33 | 20r | Bradley | Ross | 88 |
34 | 4b | Jim | Burt | 72 |
35 | 916 | Sam | Regitz | 72 |
36 | 97 | Brandon | Amtower | 69 |
37 | 22g | Raymond | Goss | 69 |
38 | 97 | Jerry | Kress | 60 |
39 | 97 | David | Moore | 60 |
40 | 5m | Malachi | Doyle | 58 |
41 | 0x | Josh | Ringer | 58 |
42 | 113 | Casey | Fleegle | 50 |
43 | 24 | Dwaine | Wotring II | 50 |
44 | 26k | Hayden | Kline | 48 |
45 | 00d | DacRon | Powell | 46 |
46 | 57 | Caleb | Vasos | 40 |
47 | 42 | Richard | Athey | 34 |
E-Mods:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 8w | Spike | Moore | 815 |
2 | 45 | Brandon | Hoover | 675 |
3 | 95 | Mike | Altobelli, Jr | 636 |
4 | 31 | John | Whitfield | 581 |
5 | 58f | Donnie | Farlling | 517 |
6 | 13g | David | Green | 360 |
7 | G5 | Harry | Hendershot | 335 |
8 | 77 | George | Dixon, Jr | 321 |
9 | 73 | Amber | Mills | 311 |
10 | H2o | Ridge | Bookwalter | 297 |
11 | 5 | Drake | Troutman | 270 |
12 | 58 | George | Beckett | 255 |
13 | 2 | Brandon | Inglish | 195 |
14 | 7d | TJ | Dehaven | 175 |
15 | 5 | Glenn | Elliott | 160 |
16 | 66 | Jacob | Marker | 157 |
17 | 28 | Mason | Lobb | 154 |
18 | 7 | Evan | Taylor | 147 |
19 | 5 | Jonathan | Taylor | 140 |
20 | 35d | Ryan | Dolan | 132 |
21 | 610 | Dan | Patterson | 128 |
22 | 1h | Tommy | Hughes | 119 |
23 | 17 | Bill | VanMeter | 119 |
24 | 60 | Brandon | Householder | 80 |
25 | 17b | Kirk | Baker | 75 |
26 | 35 | David | Stremme | 75 |
27 | 70 | Mike | Grady | 72 |
28 | 35 | Scott | Heath | 69 |
29 | 55 | Alyssa | Rowe | 69 |
30 | 38 | Matt | Lashbaugh | 60 |
31 | 51 | Mark | Patterson | 58 |
32 | 29 | Rodney | Hartman | 56 |
33 | 25 | Greg | Belyea | 54 |
34 | 21 | Nicholas | Hausenbaugh | 54 |
35 | 61 | Michael | Ciezobka | 50 |
36 | 33 | Jacob | Whitt | 48 |