Points
Super Late Models:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 92 | Jeff | Rine | 588 |
2 | 8 | Matt | Sponaugle | 498 |
3 | 68 | Nathan | LaSalle | 488 |
4 | 5 | Chuck | Clise | 457 |
5 | 0 | DeShawn | Gingerich | 413 |
6 | 17j | Wayne | Johnson | 349 |
7 | 24 | Dylan | Yoder | 317 |
8 | 7T | Drake | Troutman | 304 |
9 | 39 | Tim | Smith, Jr | 267 |
10 | 77 | George | Dixon, Jr | 239 |
10 | 32 | Travis | Stickley | 239 |
12 | 14 | Tyler | Horst | 238 |
13 | 76 | Andy | Haus | 192 |
14 | 22 | Gregg | Satterlee | 189 |
15 | 2T | Kyle | Lee | 186 |
16 | 0 | Rick | Eckert | 185 |
17 | 119B | Bryan | Bernheisel | 164 |
18 | 4 | Alex | Ferree | 164 |
19 | 7r | Ross | Robinson | 164 |
20 | 121 | Larry | Neiderer | 162 |
21 | 27 | Jim | Yoder | 153 |
22 | 72 | Jason | Covert | 149 |
23 | 57 | Jeff | Miller | 141 |
24 | 66c | Matt | Cosner | 134 |
25 | 111 | Max | Blair | 122 |
26 | 10 | Dave | Stamm | 117 |
27 | 4 | Gary | Stuhler | 107 |
28 | 12 | Ryan | Montgomery | 105 |
29 | 38L | Mike | Laughard | 103 |
30 | 25z | Mason | Ziegler | 100 |
31 | 16 | Clinton | Hersh | 90 |
32 | W3 | John | Weaver | 90 |
33 | 72 | Michael | Norris | 85 |
34 | 32j | Shawn | Jones | 84 |
35 | 59 | Chad | Julius | 80 |
36 | 41 | Justin | Weaver | 80 |
37 | 3 | Tim | Wilson | 80 |
38 | 10 | Jared | Miley | 75 |
39 | 48w | Spike | Moore | 66 |
40 | 000 | Kyle | Lear | 63 |
41 | 93 | Cory | Lawler | 60 |
42 | 27 | Mike | Pegher | 60 |
43 | 28c | Clate | Copeman | 58 |
44 | 1 | Gene | Knaub | 56 |
45 | 4s | Danny | Snyder | 56 |
46 | 11 | Kirk | Baker | 52 |
47 | 75 | Jason | Dobson | 52 |
48 | 06 | Mike | Lupfer | 52 |
49 | X | Wyatt | Scott | 52 |
50 | 11b | Bryan | Booze | 36 |
51 | 4s | David | Scott | 34 |
Late Model Sportsman:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 16 | Clinton | Hersh | 100 |
2 | 48 | Donnie | Farlling | 95 |
3 | 11b | Brain | Booze | 85 |
4 | 48w | Spike | Moore | 80 |
5 | 13 | Brian | Lowery | 75 |
6 | 8 | Taylor | Farlling | 72 |
7 | 17f | Brad | Feight | 69 |
8 | 11 | Jim | McBee | 66 |
9 | 88x | Khi | Swanger | 63 |
10 | 88 | Devin | Weyandt | 60 |
11 | 8h | Travis | Wilson | 58 |
12 | 52 | Bryan | Benton | 0 |
13 | 22L | John | Seiler | 0 |
Semi Lates:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 65 | Bill | Replogle | 100 |
2 | 88jr | Brian | Weyandt, Jr | 95 |
3 | 36 | Travis | Calhoun | 85 |
4 | B1 | Nick | Bechtel | 80 |
5 | 6c | Chubby | Childers | 75 |
6 | 89 | Josh | Bumbarger | 72 |
7 | 88 | Kyle | Weyant | 69 |
8 | 11 | Jarrod | Brown | 66 |
9 | 88e | Erik | Weyandt | 63 |
9 | 22L | Laura | Reilly | 60 |
11 | 12lc | Laura | Chamberlain | 58 |
12 | 57 | Brandon | Grubb | 56 |
Pure Stocks:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 66 | Dalton | Weyant | 95 |
2 | 88 | Kevin | Weyandt | 95 |
3 | 8e | Andrew | Stough | 85 |
4 | 39 | Dalton | Ritchey | 80 |
5 | 63c | Barry | Clark | 75 |
6 | 3 | Denver | Dishong | 74 |
7 | 5 | Charlie | Clise | 72 |
8 | 98 | Bill | Sheehan | 66 |
9 | 97 | Geoffrey | Sosnowski | 63 |
10 | 14m | James | Norris | 60 |
11 | 15h | Derrick | Hinish | 58 |
12 | 49 | Anthony | Fama | 56 |
13 | 89 | Jeremy | Fama | 0 |
4 Cylinders:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 15k | Dustin | Kinser | 100 |
2 | 53 | Todd | Price | 95 |
3 | 6x | Jeff | Marlett, Jr | 85 |
4 | 22d | Dalton | Long | 80 |
5 | 22j | Jay | Talley | 75 |
6 | 99 | Noah | Swank | 72 |
7 | 61 | Joe | May | 69 |
8 | 2 | Shawn | Smith | 66 |
9 | 15 | Michael | Neeland | 63 |
10 | 20s | Ernie | Hewitt, Jr | 60 |
11 | 20rj | John | Diehl, III | 58 |
12 | 81c | Darren | Chesney | 56 |
13 | 61d | Keeshaun | Dempsey | 54 |
14 | 7 | Harlan | Group | 52 |
15 | r1 | Josh | Ringer | 50 |
16 | 01 | Rusty | Martin | 48 |
17 | 50 | Colin | Welsh | 46 |
18 | 10 | Donminck | Shipley | 0 |
E-Mods:
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
1 | 95A | Mike | Altobelli, Jr | 760 |
2 | 7e | Evan | Taylor | 612 |
3 | 73* | Amber | Mills | 457 |
4 | 95H | Mike | Altobelli, Sr | 455 |
5 | 44 | Sam | Reeder | 453 |
6 | 58 | Ryan | Beckett | 451 |
7 | 97 | Mitch | Thomas | 438 |
8 | 7 | Drake | Troutman | 419 |
9 | 32 | Travis | Cottle | 406 |
10 | 55 | Alyssa | Rowe | 398 |
11 | H2O | Ridge | Brookwalter | 360 |
12 | 59 | Kyle | Beckett | 290 |
13 | 3 | Daniel | Cornman | 257 |
14 | 126 | Ken | Summers | 234 |
15 | 60 | Brandon | Householder | 230 |
16 | 8m | Mike | Meck | 228 |
17 | 73c | Bill | Pluta, Jr | 227 |
18 | 57 | Ken | Singer | 209 |
19 | 85c | Chris | Cogan | 187 |
20 | 38c | Josh | Cramer | 155 |
21 | 5 | Jerry | Foster | 150 |
22 | 11w | Beau | Aikey | 137 |
23 | 66 | Jacob | Marker | 113 |
24 | 27 | Tom | Wakefield | 113 |
25 | G5 | Justin | Garlock | 104 |
26 | 44kc | KC | Burdette | 95 |
27 | 15 | Rick | Potter | 94 |
28 | 95H | Spike | Moore | 80 |
29 | 85c | George | Dixon, Jr | 75 |
30 | 26d | Derek | Duesenberry | 75 |
31 | 90 | Ray | Kable | 72 |
32 | 95j | Justin | Cullum | 69 |
33 | 6m | Carl | McKinney | 63 |
34 | 6 | Bryce | Miller | 63 |
35 | 40 | Rick | Holson | 60 |
36 | 73* | Mike | Duck | 56 |
37 | 55 | Will | Rowe | 56 |
38 | 5 | Jonathan | Taylor | 56 |
39 | 64 | Ryan | Peer | 54 |
40 | 18d | Bruce | Dreistadt | 52 |
41 | 13g | David | Green | 48 |
42 | 11 | Brad | Kling | 46 |
43 | 8b | Jimmy | Sacco | 46 |
44 | 10f | Josh | Frankenberry | 44 |
45 | 44 | Frank | Bella | 42 |
46 | 56 | Todd | Goss | 42 |
47 | 26 | Jamie | Kohan | 38 |
48 | G5 | Blaine | Sellers | 30 |